
North Carolina Wiffle Ball League
"Grab Life By Its Plastic Balls!"
2012 Winter Tournament Stats
Pitching Stats:
Player | Team | W | L | Sv | IP | R | BB | K | Hits | ERA | ERA/5 | WHIP |
Matt Miller | Team Extreme | 1 | 0 | 0 | 4 | 2 | 6 | 11 | 1 | 4.50 | 2.50 | 1.75 |
Mitch Sailors | Team Extreme | 1 | 0 | 0 | 3 | 4 | 8 | 7 | 2 | 9.33 | 6.67 | 3.33 |
Steve Talbert | Longballers | 1 | 0 | 0 | 4 | 3 | 13 | 12 | 0 | 6.75 | 3.75 | 4.33 |
Steve Hass | Longballers | 0 | 1 | 0 | 3 | 8 | 15 | 8 | 0 | 24.00 | 13.33 | 5.00 |
John Abrahamson | Longballers | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 9.00 | 5.00 | 3.00 |
Derrick Thomas | Holy Ballz | 0 | 2 | 0 | 6 | 18 | 6 | 10 | 22 | 27.00 | 15.00 | 4.67 |
Tyler Hall | Holy Ballz | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 1.00 |
Tournament Bests: (Min 3 IP pitched)
Wins: 1 (3 tied with 1 win)
Hits Allowed: 0 (Steve Talbert, Longballers)
Runs Allowed: 2 (Matt Miller, Team Extreme)
ERA: 4.50 (Matt Miller, Team Extreme)
ERA/5: 2.50 (Matt Miller, Team Extreme)
WHIP: 1.75 (Matt Miller, Team Extreme)
Strikeouts: 12 (Steve Talbert, Longballers)
Walks: 6 (Matt Miller-Team Extreme, Derrick Thomas-Holy Ballz)
Tournament Records and Milestones: Pitching
Milestone: First No-Hitter in NCWBL History (Steve Talbert, Longballers)
Milestone: First pitcher to reach 50 strikeouts (Matt Miller, Team Extreme)
Milestone: First pitcher to reach 60 strikeouts (Matt Miller, Team Extreme)
Pitching Champion:
Matt Miller, Team Extreme
Batting Stats:
Player | Team | Hits | AB | Ave | K | 2B | 3B | HR | RBI | BB |
Tyler Kowalczyk | Team Extreme | 5 | 7 | .714 | 0 | 1 | 0 | 2 | 8 | 5 |
Jacob Dietz | Team Extreme | 3 | 9 | .333 | 5 | 0 | 0 | 1 | 5 | 3 |
Mitch Sailors | Team Extreme | 6 | 7 | .857 | 1 | 1 | 0 | 1 | 6 | 5 |
Matt Miller | Team Extreme | 4 | 6 | .667 | 2 | 0 | 0 | 0 | 3 | 5 |
Daniel Mullis | Team Extreme | 0 | 7 | .000 | 8 | 0 | 0 | 0 | 0 | 2 |
Denver Dombroski | Longballers | 3 | 7 | .429 | 3 | 0 | 0 | 0 | 5 | 3 |
Steve Talbert | Longballers | 1 | 7 | .143 | 4 | 0 | 0 | 0 | 0 | 3 |
John Abrahamson | Longballers | 2 | 7 | .286 | 4 | 0 | 0 | 0 | 2 | 3 |
Steve Hass | Longballers | 3 | 3 | .429 | 4 | 0 | 0 | 0 | 0 | 2 |
Derrick Thomas | Holy Ballz | 1 | 0 | .333 | 2 | 1 | 0 | 0 | 2 | 5 |
Zane Harmon | Holy Ballz | 0 | 5 | .000 | 5 | 0 | 0 | 0 | 2 | 3 |
Tyler Hall | Holy Ballz | 1 | 3 | .333 | 2 | 0 | 0 | 0 | 2 | 7 |
Erik Delgado | Holy Ballz | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 1 | 5 |
Jonathon Ruiz | Holy Ballz | 0 | 8 | .000 | 8 | 0 | 0 | 0 | 0 | 1 |
Tournament Bests:
Hits: 6 (Mitch Sailors, TE)
At Bats: 9 (Jacob Dietz, TE)
Average: .857 (Mitch Sailors, TE)
Strikeouts(Least): 0 (Tyler Kowalczyk, TE)
Doubles:1 (Tyler Kowalczyk-TE, Mitch Sailors-TE, and Derrick Thomas-HB)
HRs: 2 (Tyler Kowalczyk, TE)
Extra Base Hits: 3 (Tyler Kowalczyk, TE)
RBIs: 8 (Tyler Kowalczyk, TE)
Walks: 7 (Tyler Hall, HB)
Tournament Records and Milestones: Batting
No records were set at this tournament
Mitch Sailors recorded the highest average for a single tournament but did not reach the minimum number of at-bats for a record to be set.
Batting Champion:
Mitch Sailors, Team Extreme
2012 Winter Tournament Tournament
Most Valuable Player:
Mitch Sailors, Team Extreme
2012 March Tournament
Player | Team | W | L | Sv | IP | R | BB | K | H | ERA | ERA/5 | WHIP |
Tyler Kowalczyk | Team Extreme | 1 | 0 | 0 | 6 | 0 | 4 | 17 | 0 | 0.00 | 0.00 | 0.67 |
Mitch Sailors | Team Extreme | 1 | 0 | 0 | 4 | 1 | 9 | 12 | 0 | 2.25 | 1.25 | 2.25 |
Steve Talbert | Longballers | 0 | 1 | 0 | 4 | 4 | 11 | 11 | 3 | 9.00 | 5.00 | 3.50 |
Steve Hass | Longballers | 1 | 0 | 0 | 2 | 0 | 5 | 6 | 0 | 0.00 | 0.00 | 2.50 |
John Abrahamson | Longballers | 0 | 0 | 1 | 3 | 1 | 3 | 8 | 2 | 3.00 | 1.67 | 1.67 |
Mark Flaherty | That'sJustice | 0 | 1 | 0 | 5 | 16 | 22 | 5 | 6 | 28.8 | 16.0 | 5.60 |
George | That's Justice | 0 | 1 | 0 | 5 | 8 | 15 | 11 | 3 | 14.4 | 8.00 | 3.60 |
Pitching Milestones and Records:
No Hitter: Tyler Kowalczyk vs Longballers (1st of Career, 2nd NCWBL No-hitter All time)
No-Hitter: Mitch Sailors and Tyler Kowalczyk ( 3rd All Time No Hitter in NCWBLhistory)
First Pitcher to record every out as a strikeout: Tyler Kowalczyk, Team Extreme
First pitcher to not allow a runner to reach 2nd base in a complete game: Tyler Kowalczyk, Team Extreme.
Pitching Champion:
Tyler Kowalczyk, Team Extreme
Player | Team | Hits | AB | AVE | K | 2B | 3B | HR | RBI | BB |
Tyler Kowalczyk | Team Extreme | 1 | 4 | .250 | 3 | 1 | 0 | 0 | 6 | 13 |
Mitch Sailors | Team Extreme | 8 | 15 | .533 | 3 | 0 | 0 | 0 | 6 | 2 |
Jessie McDaniels | Team Extreme | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 1 | 4 |
Anthony Tangredi | Team Extreme | 0 | 6 | .000 | 3 | 0 | 0 | 0 | 4 | 9 |
Daniel Mullis | Team Extreme | 0 | 4 | .000 | 4 | 0 | 0 | 0 | 2 | 5 |
Denver Dombroski | Longballers | 3 | 11 | .273 | 8 | 0 | 0 | 0 | 2 | 4 |
Steve Talbert | Longballers | 1 | 7 | .143 | 6 | 0 | 0 | 0 | 1 | 7 |
John Abrahamson | Longballers | 2 | 12 | .167 | 10 | 0 | 0 | 0 | 2 | 2 |
Steve Hass | Longballers | 1 | 8 | .125 | 7 | 1 | 0 | 0 | 2 | 2 |
Adrian Dombroski | Longballers | 1 | 7 | .143 | 5 | 0 | 0 | 0 | 4 | 5 |
McMuffin | That's Justice | 0 | 8 | .000 | 7 | 0 | 0 | 0 | 0 | 0 |
KoKo T | That's Justice | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 0 | 5 |
England | That's Justice | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 2 |
Mark Flaherty | That's Justice | 1 | 4 | .250 | 2 | 0 | 0 | 0 | 0 | 4 |
Ryan | That's Justice | 1 | 7 | .143 | 6 | 0 | 0 | 0 | 1 | 1 |
Warner | That's Justice | 0 | 6 | .000 | 6 | 0 | 0 | 0 | 0 | 1 |
George | That's Justice | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 3 |
Records and Milestones: Batting
Milestone: Tyler Kowalczyk increases his walks total to 60 making him the all time leader in walks.
Batting Champion:
Mitch Sailors, Team Extreme
Most Valuable Player
Tyler Kowalczyk, Team Extreme