All-Time Tournament Stats
Batting
All-Time Tournament Stats starting with the 2009 Winter Wiffleball Tournament.
Red Denotes NCWBL Record
First time players "All-Time" Stats will be added shortly.
| Player | Team(s) | AB | Hits | Bat. Ave. | K | 2B | 3B | HR | RBI | BB |
| Tyler Kowalczyk | Team Extreme | 61 | 37 | .607 | 9 | 2 | 0 | 13 | 49 | 20 |
| Cody Simpson | Team Extreme | 42 | 29 | .690 | 5 | 4 | 1 | 12 | 29 | 8 |
| Blake Houston | Team Extreme | 51 | 33 | .647 | 3 | 6 | 1 | 13 | 43 | 11 |
| Denver Dombroski | Team Extreme/Charlotte Longballers | 40 | 24 | .600 | 2 | 4 | 1 | 8 | 25 | 8 |
| Tyler Rea | Team Extreme | 34 | 7 | .206 | 12 | 0 | 0 | 0 | 10 | 36 |
| Brandon Stancil | Warriors | 22 | 13 | .591 | 5 | 0 | 0 | 3 | 9 | 0 |
| Brandon Sharpe | Warriors | 34 | 12 | .353 | 2 | 2 | 1 | 3 | 10 | 10 |
| Dean Cornett | Warriors | 34 | 19 | .559 | 2 | 2 | 0 | 1 | 9 | 4 |
| Shane Royal | Warriors | 13 | 7 | .538 | 4 | 0 | 0 | 3 | 7 | 6 |
| Daniel Mullis | Warriors/Team Extreme | 58 | 31 | .534 | 12 | 1 | 1 | 10 | 42 | 19 |
| Jessie McDaniels | Warriors | 41 | 32 | .780 | 1 | 2 | 3 | 9 | 34 | 14 |
| Ryan Atkinson | BN "Bares"/ Hitmen/Jackson 5 | 33 | 21 | .636 | 4 | 0 | 1 | 2 | 15 | 22 |
| Mike York | BN "Bares" | 7 | 1 | .143 | 3 | 0 | 0 | 0 | 1 | 2 |
| Brian Parham | BN "Bares" | 7 | 4 | .571 | 0 | 0 | 0 | 0 | 2 | 2 |
| Matt Bare | BN "Bares" | 5 | 2 | .400 | 0 | 0 | 1 | 0 | 2 | 3 |
| Ryan Smith | Hitmen | 20 | 7 | .350 | 6 | 1 | 0 | 2 | 9 | 8 |
| Jestin Fritts | Hitmen | 11 | 4 | .364 | 2 | 0 | 0 | 2 | 6 | 3 |
| Josh Herring | Hitmen | 9 | 4 | .444 | 4 | 0 | 0 | 0 | 0 | 5 |
| Aaron Kennerly | Team Chaos | 16 | 10 | .625 | 1 | 0 | 0 | 0 | 0 | 9 |
| Eric Stowe | Team Chaos | 23 | 11 | .479 | 4 | 0 | 0 | 1 | 4 | 3 |
| Casey Deal | Team Chaos | 42 | 23 | .548 | 6 | 5 | 1 | 2 | 24 | 19 |
| Trevor Burrow | Team Chaos | 22 | 14 | .636 | 0 | 2 | 0 | 1 | 6 | 10 |
| Addison McCarter | Team Chaos | 33 | 20 | .606 | 2 | 1 | 2 | 5 | 27 | 7 |
All-Time Tournament Stats
Pitching
All-Time Tournament Stats starting with the 2009 Winter Wiffleball Tournament.
NOT YET COMPLETE
Will be completed soon though
| Player | W | L | Runs | BB | K | IP | Hits | ERA | ERA/7 | WHIP |
Denver Dombroski | 1 | 0 | 8 | 7 | 10 | 6 | 11 | 12.00 | 9.33 | 3.00 |
Tyler Kowalczyk | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0.00 | 0.00 | 3.50 |
Ryan Atkinson | 0 | 0 | 16 | 5 | 1 | 1 1/3 | 17 | 108.00 | 84.00 | 16.50 |
Brian Parham | 0 | 0 | 2 | 1 | 0 | 2/3 | 1 | 27.00 | 21.00 | 2.99 |
Matt Bare | 0 | 2 | 21 | 5 | 3 | 4 | 19 | 47.25 | 36.75 | 6.00 |
Brandon Stencil | 1 | 0 | 18 | 11 | 3 | 7 2/3 | 21 | 21.13 | 16.43 | 4.17 |
Jessie McDaniel | 0 | 1 | 10 | 3 | 3 | 2 1/3 | 11 | 38.57 | 30.00 | 6.00 |
W: Win
L: Loss
BB: Base on Balls
K: Strikeouts
IP: Innings Pitched
ERA: Earned Run Average
ERA/7: Earned Run Average for 7 inning game such as we play.
WHIP: Walks and Hits per Inning Pitched
Batting Stats
Casey Deal CrossFire 18 6 .333 5 1 0 0 13 18 Matt Miller CrossFire 21 11 .529 4 0 1 3 16 16 Player Team AB Hits Bat. Ave K 2B 3B HR RBI BB Bubba CrossFire 22 10 .455 5 0 0 8 11 Tony Wagoner CrossFire 22 17 .773 0 1 1 5 28 11 Tyler Kowalczyk Extreme 18 8 .444 8 1 0 2 18 11 Blake Houston Extreme 23 14 .609 3 1 1 3 17 6 Daniel Mullis Extreme 13 6 .462 6 0 1 0 13 13 Tyler Rea Extreme 5 0 .000 4 0 0 0 6 18 Denver Dombroski Longballers 3 2 .667 0 0 0 1 5 4 Adrian Dombroski Longballers 4 1 .250 2 0 0 0 2 3 Steve Hass Longballers 4 2 .500 0 0 0 0 2 3 Steve Talbert Longballers 4 3 .750 0 1 0 0 3 3 Mike Longballers 2 1 .500 0 0 0 0 4 4 Ryan Atkinson Jackson 5 8 5 .625 0 0 1 1 7 5 Blake Sechler Jackson 5 11 7 .636 2 0 0 0 3 4 Kam Sherril Jackson 5 9 5 .555 2 0 0 0 4 4 Addison McCarter Jackson 5 10 6 .600 1 1 0 1 10 3
Pitching Stats
| Player | W | L | Runs | BB | K | IP | Hits | ERA | ERA/7 | WHIP |
Denver Dombroski | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.00 | 0.00 | 0.00 |
Tyler Kowalczyk | 1 | 1 | 19 | 17 | 5 | 11 | 26 | 15.55 | 12.09 | 3.90 |
| Tyler Rea | 1 | 0 | 21 | 10 | 6 | 3 | 17 | 63.00 | 49.00 | 9.00 |
Ryan Atkinson | 0 | 1 | 28 | 20 | 3 | 3 | 13 | 84.00 | 65.33 | 11.00 |
Kam Sherril | 0 | 1 | 19 | 11 | 2 | 3 | 1 | 57.00 | 44.33 | 8.67 |
Casey Deal | 1 | 0 | 11 | 11 | 1 | 5 | 10 | 19.80 | 15.40 | 4.20 |
Matt Miller | 1 | 0 | 13 | 20 | 17 | 8 | 13 | 14.63 | 11.38 | 4.13 |
Tony Wagoner | 1 | 1 | 22 | 23 | 2 | 3 | 7 | 66.00 | 51.33 | 10.00 |
| Steve Hass | 0 | 1 | 7 | 7 | 1 | 1/3 | 1 | 189.00 | 147.00 | 24.00 |
| Adrian Dombroski | 0 | 0 | 11 | 9 | 2 | 2/3 | 2 | 148.50 | 115.50 | 16.50 |
| Mike | 0 | 0 | 12 | 12 | 1 | 1 | 3 | 108.00 | 84.00 | 15.00 |
Batting Stats
Player | Team | AB | Hits | Bat. Ave. | K | 2B | 3B | HR | RBI | BB |
| Tyler Kowalczyk | Team Extreme | 27 | 18 | .667 | 1 | 1 | 0 | 9 | 22 | 6 |
| Cody Simpson | Team Extreme | 29 | 20 | .690 | 3 | 3 | 1 | 9 | 16 | 3 |
| Blake Houston | Team Extreme | 28 | 19 | .679 | 0 | 5 | 0 | 10 | 26 | 5 |
| Denver Dombroski | Team Extreme | 19 | 9 | .473 | 1 | 1 | 0 | 4 | 7 | 4 |
| Tyler Rea | Team Extreme | 18 | 5 | .278 | 5 | 0 | 0 | 0 | 1 | 12 |
| Daniel Mullis | Warriors | 30 | 18 | .600 | 2 | 0 | 0 | 9 | 25 | 6 |
| Jessie McDaniels | Warriors | 26 | 21 | .808 | 0 | 0 | 2 | 7 | 24 | 12 |
| Dean Cornett | Warriors | 34 | 19 | .559 | 2 | 2 | 0 | 1 | 9 | 4 |
| Brandon Sharpe | Warriors | 34 | 12 | .353 | 2 | 2 | 1 | 3 | 10 | 10 |
| Ryan Atkinson | Hitmen | 18 | 11 | .611 | 4 | 0 | 0 | 1 | 7 | 15 |
| Ryan Smith | Hitmen | 20 | 7 | .350 | 6 | 1 | 0 | 2 | 9 | 8 |
| Jestin Fritts | Hitmen | 11 | 4 | .364 | 2 | 0 | 0 | 2 | 6 | 3 |
| Josh Herring | Hitmen | 9 | 4 | .444 | 4 | 0 | 0 | 0 | 0 | 5 |
| Aaron Kennerly | Team Chaos | 16 | 10 | .625 | 1 | 0 | 0 | 0 | 0 | 9 |
| Eric Stowe | Team Chaos | 23 | 11 | .479 | 4 | 0 | 0 | 1 | 4 | 3 |
| Casey Deal | Team Chaos | 24 | 17 | .708 | 1 | 4 | 1 | 2 | 11 | 1 |
| Trevor Burrow | Team Chaos | 22 | 14 | .636 | 0 | 2 | 0 | 1 | 6 | 10 |
| Addison McCarter | Team Chaos | 23 | 14 | .609 | 1 | 0 | 2 | 4 | 17 | 4 |
2009 Winter Wiffleball Tournament Stats
Batting
| Player | Team | AB | Hits | Bat. Ave. | K | 2B | 3B | HR | RBI | BB |
| Tyler Kowalczyk | Team Extreme | 16 | 11 | .688 | 0 | 1 | 0 | 2 | 9 | 3 |
| Cody Simpson | Team Extreme | 13 | 9 | .692 | 2 | 1 | 0 | 3 | 13 | 5 |
| Denver Dombroski | Team Extreme | 18 | 13 | .722 | 1 | 3 | 1 | 3 | 13 | 0 |
| Tyler Rea | Team Extreme | 11 | 2 | .182 | 3 | 0 | 0 | 0 | 3 | 6 |
| Brandon Stencil | Warriors | 22 | 13 | .591 | 5 | 0 | 0 | 3 | 9 | 0 |
| Shane Royal | Warriors | 13 | 7 | .538 | 4 | 0 | 0 | 3 | 7 | 6 |
| Daniel Mullis | Warriors | 15 | 7 | .466 | 4 | 1 | 0 | 1 | 4 | 0 |
| Jessie McDaniels | Warriors | 15 | 11 | .733 | 1 | 2 | 1 | 2 | 10 | 2 |
| Ryan Atkinson | BN "Bares" | 7 | 5 | .714 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mike York | BN "Bares" | 7 | 1 | .143 | 3 | 0 | 0 | 0 | 1 | 2 |
| Brian Parham | BN "Bares" | 7 | 4 | .571 | 0 | 0 | 0 | 0 | 2 | 2 |
| Matt Bare | BN "Bares" | 5 | 2 | .400 | 0 | 0 | 1 | 0 | 2 | 3 |
Pitching
| Player | W | L | Runs | BB | K | IP | Hits | ERA | ERA/7 | WHIP |
Denver Dombroski | 1 | 0 | 8 | 7 | 10 | 6 | 11 | 12.00 | 9.33 | 3.00 |
Tyler Kowalczyk | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0.00 | 0.00 | 3.50 |
Ryan Atkinson | 0 | 0 | 16 | 5 | 1 | 1 1/3 | 17 | 108.00 | 84.00 | 16.50 |
Brian Parham | 0 | 0 | 2 | 1 | 0 | 2/3 | 1 | 27.00 | 21.00 | 2.99 |
Matt Bare | 0 | 2 | 21 | 5 | 3 | 4 | 19 | 47.25 | 36.75 | 6.00 |
Brandon Stencil | 1 | 0 | 18 | 11 | 3 | 7 2/3 | 21 | 21.13 | 16.43 | 4.17 |
Jessie McDaniel | 0 | 1 | 10 | 3 | 3 | 2 1/3 | 11 | 38.57 | 30.00 | 6.00 |
Blake Houston-Team Extreme
Congrats to Blake Houston of Team Extreme for earning the honor of MVP of the 2009 Summer Kickoff Tournament.
| Player | AB | H | Bat. Ave | K | 2B | 3B | HR | RBI | BB |
| Blake Houston | 28 | 19 | .679 | 0 | 5 | 0 | 10 | 26 | 5 |
Congratulations to Denver Dombroski of Team Extreme for being the 2009 Winter Wiffleball Tournament MVP.
Batting Stats
| Player | Team | AB | Hits | Bat. Ave. | K | 2B | 3B | HR | RBI | BB |
| Denver Dombroski | Team Extreme | 18 | 13 | .722 | 1 | 3 | 1 | 3 | 13 | 0 |
Pitching Stats 1 0 0 8 7 10 6 11 12.00 9.33 3.00Player W L SV Runs BB K IP Hits ERA ERA/7 WHIP Denver Dombroski
Congrats to Jessie McDaniels of the Clermont Warriors for being the 2008 NCWBL Wiffleball Tournament MVP
Player | W | L | Sv | G/GS | IP | R | K |
Jessie McDaniels | 3 | 0 | 0 | 3/3 | 14 | 2 | 22 |
Jessie McDaniels also hit a few home runs and drove in many of the 37 runs scored by the Clermont Warriors.
All-Time Tournament Stats starting with the 2009 Winter Wiffleball Tournament.
Team | Win | Loss | Runs Scored | Runs Allowed | Runs Per Game | Runs Allowed Per Game |
Team Extreme | 9 | 3 | 179 | 102 | 14.92 | 8.50 |
Clermont Warriors | 7 | 2 | 134 | 71 | 14.89 | 7.89 |
Team CrossFire | 3 | 1 | 65 | 46 | 16.25 | 11.50 |
Jackson 5 | 0 | 2 | 25 | 47 | 12.50 | 23.50 |
Hitmen | 2 | 2 | 45 | 49 | 11.25 | 12.25 |
Charlotte Longballers | 1 | 2 | 43 | 44 | 14.33 | 14.67 |
Carolina Crushers | 1 | 1 | 7 | 11 | 3.5 | 5.50 |
Gladiators | 0 | 1 | 0 | 15 | 0.0 | 15.0 |
Predators | 0 | 1 | 10 | 19 | 10.0 | 19.0 |
Team Destruction | 0 | 1 | 0 | 6 | 0.0 | 6.0 |
Landis Bombers | 0 | 1 | 0 | 6 | 0.0 | 6.0 |
Bad News "Bares" | 0 | 2 | 6 | 39 | 3.0 | 19.5 |
Team Chaos | 0 | 4 | 40 | 93 | 10.0 | 23.25 |
| Team | Win | Loss | Runs Scored | Runs Allowed |
| Team Extreme | 2 | 1 | 53 | 40 |
| Charlotte Longballers | 0 | 1 | 17 | 27 |
| Team CrossFire | 3 | 1 | 65 | 46 |
| Jackson 5 | 0 | 2 | 25 | 47 |
Team | Place | Win | Loss | Runs Scored | Runs Allowed |
Team Extreme | 1 | 3 | 1 | 71 | 36 |
Clermont Warriors | 2 | 3 | 1 | 67 | 43 |
Hitmen | 3 | 2 | 2 | 45 | 49 |
Team Chaos | 4 | 0 | 4 | 40 | 93 |